The 7th Annual

"Loop The Nuke" 5K Road Race

Catawba Nuclear Station

September 23, 2000 8:15 A. M.

Weather: Rain, 65 degress

PLACE NAME NO. AG S CITY ST TIME PACE

===== =================== ===== == = =============== == ======= =====

1 JOHN PATTERSON 249 39 M CHARLOTTE NC 17:23 5:36

2 CLAUDE MABRY 225 38 M FORT MILL SC 17:47 5:43

3 MARKUS REITER 196 27 M COLUMBIA SC 18:01 5:48

4 ANDRE CALDWELL 235 18 M ROCK HILL SC 18:33 5:58

5 DAVID GEE 173 42 M GAFFNEY SC 18:36 5:59

6 TONY HENDRY 227 43 M ROCK HILL SC 18:52 6:04

7 AVERY GOODE, JR 175 47 M ROCK HILL SC 18:59 6:07

8 BOBBY ASWELL 233 37 M CORNELIUS NC 19:02 6:08

9 PAT NORCIA 228 36 M COLUMBIA SC 19:17 6:12

10 JEFFREY VICKERY 239 33 M YORK SC 19:25 6:15

11 JERICHO WILLIAMS 236 18 M ROCK HILL SC 19:31 6:17

12 FE LOBO 234 37 F COLUMBIA SC 19:35 6:18

13 JEFF BRANDENBURG 226 34 M COLUMBIA SC 19:39 6:19

14 DANNY JACKSON 182 52 M LAVALETTE WV 19:49 6:23

15 RICH PENNER 247 36 M CHARLOTTE NC 19:56 6:25

16 JAMES CRISTINI 229 35 M INDIAN TRAIL NC 19:59 6:26

17 JEREMIAH OWENS 237 18 M ROCK HILL SC 20:08 6:29

18 TROY BUSH 163 37 M LAKE WYLIE SC 20:15 6:31

19 DANNY PAGE 238 46 M GASTONIA NC 20:26 6:35

20 GARY BROWN 162 42 M FORT MILL SC 20:29 6:36

21 EARL JACKSON 183 55 M ROCK HILL SC 20:33 6:37

22 JIM BOYD 218 48 M ROCK HILL SC 20:40 6:39

23 MIKE LOFTIS 189 33 M ROCK HILL SC 20:41 6:39

24 ROY WHITAKER 211 51 M KINGS MTN NC 21:20 6:52

25 DANNY SENN 248 46 M NEWBERRY SC 21:38 6:58

26 STEVE FALLS 232 43 M CHERRYVILLE NC 21:51 7:02

27 DAVID LUKOWSKI 240 30 M CHARLOTTE NC 21:53 7:03

28 TERRY RHYNE 198 40 M GASTONIA NC 22:03 7:06

29 TERRY BISSON 223 43 M ROCK HILL SC 22:09 7:08

30 BOYD HAILE 222 54 M ROCK HILL SC 22:19 7:11

31 RONNIE WHITE 221 44 M ROCK HILL SC 23:36 7:36

32 CONNIE SOUTHERLAND 205 40 F ROCK HILL SC 23:44 7:38

33 JACOB GRAFF 244 15 M ROCK HILL SC 23:54 7:42

34 TRAVIS NESTLERODE 245 23 M SHELBY NC 24:05 7:45

35 TONY MOORE 224 38 M YORK SC 24:15 7:48

36 MIKE FIORE 172 34 M CHARLOTTE NC 24:32 7:54

37 DEVIN DUKES 168 33 M CLOVER SC 25:02 8:03

38 DON WOODS 214 60 M UNION SC 25:24 8:11

39 JILL SMITH 204 43 F GASTONIA NC 25:41 8:16

40 MYRA HENDLEY 179 14 F ROCK HILL SC 25:45 8:17

41 SEAN LAZARUS 246 37 M LAKE WYLIE SC 25:50 8:19

42 ROSS COOKE 165 43 M TEGA CAY SC 26:08 8:25

43 MARGOT ROTT 200 44 F LAKE WYLIE SC 26:09 8:25

44 RONNIE WOODS 215 49 M ROCK HILL SC 26:27 8:31

45 MELVIN SHANNON 203 51 M WESTMINISTER SC 26:34 8:33

46 GLENN GRAFF 241 42 M ROCK HILL SC 26:45 8:37

47 AVERY GOODE 174 70 M CLOVER SC 26:47 8:37

48 SHARON JONES 230 35 F COLUMBIA SC 26:50 8:38

49 CHERYL NELSON 191 55 F LAKE WYLIE SC 26:54 8:39

50 MARK TRIPP 209 30 M CHARLOTTE NC 27:00 8:41

 

Record 14:45 Dan Middleman 17:22 Kerry Robinson

 

51 CATHY RHYNE 197 36 F GASTONIA NC 27:27 8:50

52 ROLLAND ELLIOTT 169 25 M CHARLOTTE NC 27:42 8:55

53 GINGER FIORE 171 29 F CHARLOTTE NC 27:46 8:56

54 DIANNE WOODS 213 47 F UNION SC 28:24 9:08

55 KATIE BOWEN 160 45 F FORT MILL SC 28:43 9:15

56 CW SENN 202 55 M YORK SC 28:54 9:18

57 CAITLIN HAIRE 176 14 F ROCK HILL SC 28:59 9:20

58 ELIZABETH SURRATT 208 50 F FORT MILL SC 29:52 9:37

59 SARA BONNETT 159 29 F LAKE WYLIE SC 30:48 9:55

60 RICHARD SHANNON 231 29 M CLOVER SC 31:29 10:08

61 RICH BUSKIRK 164 28 M CHARLOTTE NC 32:16 10:23

62 ERIN GRAFF 242 19 F ROCK HILL SC 32:57 10:36

63 AMBER GRAFF 243 18 F ROCK HILL SC 35:25 11:24

64 JETT WALTERS 210 31 F ROCK HILL SC 35:43 11:30

65 PETER PAINE 193 24 M CHARLOTTE NC 37:50 12:11

66 MAGGIE GIBSON 219 10 F CHARLOTTE NC 39:14 12:38

67 GWEN PIERSON 195 10 F CHARLOTTE NC 39:15 12:38

68 DAVID PIERSON 194 47 M CHARLOTTE NC 39:19 12:39

69 CAMERON LEDBETTER 188 11 M UNION SC 41:02 13:12

70 PEARL FERNANDES 170 37 F COLUMBIA SC 45:54 14:46

71 RON RIVARD 199 47 M CLOVER SC 46:38 15:01

News